 
  Limited Time Sale
Limited Time Sale$12.25 cheaper than the new price!!
| Management number | 201618850 | Release Date | 2025/09/25 | List Price | $12.25 | Model Number | 201618850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bariatric Advantage Chewable Essential Multivitamins are a foundational multi designed specifically for bariatric patients, offering at least 200% DV of 11 vital nutrients such as vitamins A, B1, B12, and D3. Additionally, this chewable supplement provides at least 100% DV of 8 other essential nutrients, ensuring a well-rounded nutritional intake. Enjoy these delicious berry and orange-flavored chewable tablets that are easy to digest and absorb.
Bariatric Advantage Chewable Essential Multi uses the most bioavailable forms of vitamins and minerals to ensure optimal absorption. With a micro-encapsulation process to eliminate any aftertaste, these chewable tablets contain all-natural ingredients and a comprehensive B-complex for a complete nutritional boost.
Other Ingredients: Xylitol, Fructose, Natural Flavors, Hydrogenated Highly Refined Soybean Oil, Stearic Acid (vegetable), Citric Acid (only in Orange Variant), Magnesium Stearate (vegetable), and Sucralose (a non-nutritive sweetener).
| Ingredient | Amount | Daily Value | 
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%* | 
| Sugars | 1 g | ** | 
| Vitamin A [75% as beta-carotene and 25% as retinyl acetate] | 3000 mcg | 333% | 
| Vitamin C (as sodium ascorbate and ascorbic acid) | 120 mg | 133% | 
| Vitamin D (as cholecalciferol) | 3,000 IU | 375% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% | 
| Thiamin (as thiamin mononitrate) | 10 mg | 833% | 
| Riboflavin | 3.4 mg | 262% | 
| Niacin (as niacinamide) | 50 mg | 313% | 
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% | 
| Folate (as folic acid) | 1360 mcg | 340% | 
| Vitamin B12 (as methylcobalamin) | 1,000 mcg | 41,667% | 
| Biotin | 600 mcg | 2000% | 
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% | 
| Magnesium (as magnesium citrate) | 50 mg | 12% | 
| Zinc (as zinc citrate) | 15 mg | 136% | 
| Selenium (as selenomethionine) | 100 mcg | 182% | 
| Copper (as copper citrate) | 2 mg | 222% | 
| Manganese (as manganese citrate) | 2 mg | 87% | 
| Chromium (as chromium picolinate) | 120 mcg | 343% | 
| Molybdenum (as molybdenum aspartate complex) | 75 mcg | 167% | 
| Citrus Bioflavonoid Complex | 12.5 mg | ** | 
| Inositol | 5 mg | ** | 
| Sodium (as sodium ascorbate) | 10 mg | <1% | 
| Vanadium (as vanadyl sulfate) | 25 mcg | ** | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form